| Summer Reading Survivor Challenge |
1) Which of the following would you need the most to survive?
| clothing | 3.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| food | 33.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| shelter | 6.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| water | 57.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||
2) What would you miss the most if you were stranded?
| family | 68.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| friends | 11.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pet | 3.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| school | 3.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| television | 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
3) If you were stranded, where would you want to be?
| African wilderness | 3.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| North or South Pole | 4.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| desert | 3.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| nowhere! | 15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| tropical island | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||
4) If you could have a "luxury" item with you, what would it be?
| camera | 9.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| candy | 14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| favorite stuffed animal | 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| radio/walkman | 47.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| toothbrush/toothpaste | 15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||
5) If you were stranded, what sport or activity would you do to keep busy?
| bird and animal watch | 17.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| climb trees | 6.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| keep a diary | 22.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| swim | 44.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| take pictures | 6.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
6) If you had one book with you to read, which one would it be?
ALLKINDS OF RAMONA, AUTHER, Bible, D.r suess, Disappearing Acts, Ella Enchanted, Girl wonder and the terric twins,
HARRY POTTER, HARRY POTTER(SORCERER STONE), HORRIBIE HARRY MOVES TO THIRD GRADE,
Harry The Spy, Harry Potter/The Goblet of Fire, Harryet the spy,
If the Dinosaurs Came Back JUST MY FRIND IN ME, MY BEST FRIENDS, Ohio, PICK A PET,
Super mairo bros., The BIBLE, THE BIBLE FOR CHILDREN, THE CAT IN HAT, THE CAT IN THE HAT,
The Bible and Anne Of Green Gables, The Brothers Karamazov, The Edible Pyramid, GOOD EATING EVERYDAY, The Nutcracker,
The Sneetches, The Three Wishes, Vanishing, any Arthur book, authers party, backstreet boys, d.w. go to your room, green eggs and ham, harriet, jumanji, matilda, missing since monday, pinocchio,
rugrats books, to kill a mockingbird
http://www.npl.org/Pages/KidsPlace/Activities/sspoll.html
©2001 The Newark Public
Library
5 Washington Street
P.O. Box 630 Newark, NJ 07101-0630
(973) 733-7784