Library Hours and Holiday Closings
Fall/ Winter Hours
2022 Holiday Closings
2023 Holiday Closings
Library Hours
Services end 15 minutes before closing time.
Main Library | Branches | |
Monday | 9:00 am – 5:30 pm | Closed |
Tuesday | 9:00 am – 8:30 pm | 9:30 am – 5:30 pm |
Wednesday | 9:00 am – 8:30 pm | 1:00 pm – 8:00 pm |
Thursday | 9:00 am – 8:30 pm | 9:30 am – 5:30 pm |
Friday | 9:00 am – 5:30 pm | 9:30 am – 5:30 pm |
Saturday | 9:00 am – 5:30 pm | 11:00 am – 3:00 pm |
Sunday | Closed | Closed |
Saturday, January 1 | New Year’s Day (observed Monday, January 3) |
Monday, January 17 | Martin Luther King, Jr.’s Birthday (observed) |
Saturday, February 12 | Lincoln’s Birthday |
Monday, February 21 | Washington’s Birthday |
Friday, April 15 | Good Friday |
Monday, May 30 | Memorial Day |
Friday, June 17 | Juneteenth |
Monday, July 4 | Independence Day |
Monday, September 5 | Labor Day |
Monday, October 10 | Indigenous Peoples’ Day |
Tuesday, November 8 | Election Day |
Firday, November 11 | Veterans Day |
Thursday, November 24 | Thanksgiving |
Friday, November 25 | Day after Thanksgiving |
Saturday, December 24 | Christmas Eve |
Monday, December 26 | Christmas Day (observed) |
Tuesday, December 27 |
Day After Christmas |
Monday, January 2 | New Year’s Day (observed) |
Monday, January 16 | Martin Luther King, Jr.’s Birthday |
Monday, February 13 | Lincoln’s Birthday (observed) |
Monday, February 20 | Washington’s Birthday |
Friday, April 7 | Good Friday |
Monday, May 29 | Memorial Day |
Friday, June 16 | Juneteenth |
Tuesday, July 4 | Independence Day |
Monday, September 4 | Labor Day |
Monday, October 9 | Indigenous Peoples’ Day |
Tuesday, November 7 | Election Day |
Saturday, November 11 | Veterans Day |
Thursday, November 23 | Thanksgiving |
Friday, November 24 | Day after Thanksgiving |
Sunday, December 24 | Christmas Eve |
Monday, December 25 | Christmas Day |
Tuesday, December 26 | Day After Christmas |