Return to New Jersey Information Center Home Page
Newark's City Directories have been digitized HERE
The Charles F. Cummings New Jersey Information Center has city directories for many cities throughout New Jersey. The listing below provides a pathfinder to the library’s holdings.
Browse by name to find the correct directory for a particular city, as well as the years covered. The listing also includes years available in print or microfilm format. If you require further assistance, please contact the Charles F. Cummings New Jersey Information Center at (973) 733-7775 or via email at njreference@npl.org. |
Place Name | Directory | Years Available in Book |
Years Available on Microfilm |
Years Available Online |
Absecon | Ocean City | 1981 | ||
Absecon | Pleasantville | 1966, 1968 | ||
Allamuchy | Hackettstown | 1964 | ||
Allenhurst | Asbury Park | 1908, 1911-1917, 1921, 1922, 1924, 1927, 1929, 1931, 1937, 1940, 1945, 1948, 1950, 1954, 1955, 1961, 1963 | ||
Allen’s Corners | Flemington | 1964 | ||
Alloway | Salem | 1938 | ||
Allwood | Passaic | 1909, 1911, 1912, 1913, 1914, 1916 | ||
Ampere | Orange | 1872, 1873, 1874, 1877, 1880, 1883-1886, 1889-1905, 1906-1924 (every other year, none between 1916 and 1922); 1926-1930, 1932-1942 (every other year); 1948-1954 (every other year); 1957-1965 (every other year); 1970 | 1888-1970 | |
Anglesea | Wildwood | 1922, 1924, 1926, 1929 | ||
Arbor | Plainfield | 1929 | 1929 | 1929 |
Arlington | Harrison | 1907-1917 (every other year); 1920, 1924, 1926-1929, 1938-1958 (every other year) | ||
Asbury Park | Asbury Park | 1908, 1911-1917, 1921, 1922, 1924, 1927, 1929, 1931, 1937, 1940, 1945, 1948, 1950, 1954, 1955, 1961, 1963 | ||
Atlantic City | Atlantic City | 1907, 1909, 1910, 1911, 1917, 1918, 1920, 1925-1931; 1939, 1963, 1964, 1965, 1968-1972, 1976, 1978, 1979, 1981, 1982 | 1907-1982 | |
Audubon | Camden | 1947, 1950 | ||
Avon | Asbury Park | 1908, 1948 | ||
Barley Sheaf | Flemington | 1964 | ||
Bartley | Hackettstown | 1964 | ||
Basking Ridge | Morristown | 1930 | 1930 | |
Bayonne | Jersey City | 1910, 1911, 1915 | ||
Beachwood | Toms River | 1941, 1944, 1953/54, 1963, 1966, 1969 | ||
Beattystown | Hackettstown | 1964 | ||
Belleville | Belleville | 1925-1929, 1931, 1934, 1936-1972 (every other year) | 1921-1972 | |
Belmar | Asbury Park | 1948 | ||
Berkeley Heights | New Providence | 1963, 1971, 1980 | ||
Bernardsville | Morristown | 1930, 1938 | 1930, 1938 | |
Bettlewood | Audubon | 1950 | ||
Bloomfield | Montclair | 1905, 1908, 1931, 1932, 1937, 1941 | 1870-1941 | |
Bloomfield | Bloomfield | 1947-1971(every other year) | 1947-1971 | |
Bogota | Hackensack | 1912, 1913, 1914; 1918-1924 (every other year); 1925, 1926, 1928, 1931 | ||
Bonhamtown | Edison | 1964, 1966, 1968 | ||
Boss Road | Flemington | 1964 | ||
Bound Brook | Somerville | 1911, 1918-1924 (every other year); 1927, 1929, 1931, 1936/37, 1940-1948 (every other year), 1949/50, 1952, 1954, 1957-63 (every other year); 1964, 1966, 1968, 1970, 1971, 1973, 1975, 1976, 1979, 1980, 1982, 1984 | ||
Bradley Beach | Asbury Park | 1908, 1911-1917, 1921, 1922, 1924, 1927, 1929, 1931, 1937, 1940, 1945, 1948, 1950, 1954, 1955, 1961, 1963 | ||
Breton Harbor | Toms River | 1953/54 | ||
Bridgeton | Bridgeton | 1922-1926 (every other year);1929, 1931, 1938, 1961, 1964, 1966;1967-1975 (every other year); 1980, 1981 | 1931-1981 | |
Bridgewater (part) | Somerville | 1911, 1918-1924 (every other year); 1927, 1929, 1931, 1936/37, 1940-1948 (every other year), 1949/50, 1952, 1954, 1957-63 (every other year); 1964, 1966, 1968, 1970, 1971, 1973, 1975, 1976, 1979, 1980, 1982, 1984 | ||
Brigantine | Atlantic City | 1907, 1970 | 1907, 1970 | |
Broadway | Washington | 1964, 1963, 1965/66, 1967, 1969, 1971, 1974 | ||
Budd Lake | Hackettstown | 1964 | ||
Burlington | Burlington | 1926, 1941, 1951/52, 1953/54 | ||
Burlington County | Burlington County | 1910/11;1913 (farm directory) | ||
Caldwell | Montclair | 1945-1971 (every other year) | 1945-1969 | |
Camden | Camden | 1908, 1911, 1913-19117;1919-1923;1925-1929;1931, 1940, 1947 | 1920-1931 | |
Canton | Salem | 1938 | ||
Carlstadt | Rutherford | 1912, 1914, 1918, 1920, 1921/22, 1924, 1927, 1929, 1930, 1946, 1957/58 | ||
Carney’s Point | Salem | 1924, 1931, 1938 | ||
Carteret | Perth Amboy | 1912-1918 | ||
Cedar Grove | Montclair | 1904, 1905, 1908, 1931, 1932, 1937, 1941, 1945-1971 (every other year) | 1870-1969 | |
Centerton | Salem | 1938 | ||
Chatham | Madison | 1965-1971 (every other year) | 1965-1971 | |
Cherryville | Flemington | 1964 | ||
Chrome | Perth Amboy | 1951, 1954, 1956, 1957/58, 1964 | 1908-1967 | |
Clara Barton | Edison | 1964 | ||
Clifton | Clifton | 1956-1970 (every other year); 1973/1974 | ||
Clifton | Passaic | 1907,1909, 1911, 1912, 1913, 1914, 1916, 1918, 1919, 1922-25, 1927, 1929, 1930, 1937, 1946-54 (every other year) | ||
Clover Hill | Flemington | 1964 | ||
Collingswood | Camden | 1947, 1950 | ||
Colonial Manor | Woodbury | 1950, 1952/53; 1955 | ||
Columbus Park | Burlington | 1926, 1941, 1951/52, 1953/54 | ||
Cooper Park Village | Haddonfield | 1952-1961 | ||
Cranford | Westfield | 1907-1909;1911-1913; 1915, 1930, 1932, 1937-1941 (every other year); 1961, 1962, 1964/65, 1966, 1968, 1969, 1971-75, 1978, 1979/80, 1982 | Westfield: 1885-1982
Cranford: 1901-1982 |
|
Cranford | Westfield & Cranford | 1938/39, 1944, 1947, 1948, 1951, 1954, 1955 | Westfield: 1885-1982
Cranford: 1901-1982 |
|
Cumberland County | Cumberland County | 1913 (farm directory) | ||
Deal | Asbury Park | 1908, 1948 | ||
Deal | Long Branch | 1912 | ||
Decosta | Hammonton | 1950-1951 | ||
Deepwater | Salem | 1937-1963 | ||
Delawanna | Passaic | 1918, 1919, 1922-1925, 1927, 1929, 1930, 1937, 1946-1954 (every other year) | ||
Dover | Dover | 1940, 1961 | ||
Dover | Morristown | 1940, 1961 | 1940, 1961 | |
Drakestown | Hackettstown | 1964 | ||
Dunellen | Plainfield | 1907, 1909, 1911-1922, 1926-1931, 1933, 1935, 1938, 1940 | 1907-1940 (film does not contain every consecutive year) | 1870-1940 |
East Bound Brook | Somerville | 1924, 1931, 1936/37, 1940 | ||
East Brunswick | South River | 1953/54, 1955/56, 1961 | ||
East Newark | Harrison | 1907-1917 (every other year); 1920, 1924, 1926-1929, 1938-1958 (every other year) | ||
East Newark | Kearny | 1960, 1964, 1966, 1969, 1971 | ||
East Orange | Orange | 1872, 1873, 1874, 1877, 1880, 1883-1886, 1889-1905, 1906-1924 (every other year, none between 1916 and 1922); 1926-1930, 1932-1942 (every other year); 1948-1954 (every other year); 1957-1965 (every other year); 1970 | 1888-1970 | |
East Rutherford | Rutherford | 1912, 1914, 1918, 1920, 1921/22, 1924, 1927, 1929, 1930, 1946, 1957/58 | ||
Eatontown | Red Bank | 1912 | ||
Edgewater Park | Burlington | 1926 | ||
Edison | Edison | 1964, 1966, 1968 | ||
Elberon | Long Branch | 1912, 1927, 1931, 1938, 1948, 1953, 1955, 1956/57, 1959-1965 (every other year); 1966-1970 (every other year) | ||
Elizabeth | Elizabeth | 1882, 1897, 1903;1907-1921 (every other year);1923-1931;1933-1941 (every other year);1942/43, 1944/45;1947-1971 (every other year) | ||
Elizabeth Port | Elizabeth | 1882, 1897, 1903;1907-1921 (every other year);1923-1931;1933-1941 (every other year);1942/43, 1944/45;1947-1971 (every other year) | ||
Elwood | Hammonton | 1950-1951 | ||
Emerson | Hackettstown | 1964 | ||
Englewood | Englewood | 1911, 1913, 1923, 1927, 1931, 1938 | ||
Essex Fells | Montclair | 1904, 1905, 1908, 1931, 1932, 1937, 1941 | 1870-1941 | |
Etna | Hackensack | 1908 | ||
Ewing Township | Trenton | 1907, 1909, 1911-1920, 1922-1933, 1935, 1936, 1938, 1948-54 (every other year), 1955/56, 1957/58, 1960, 1962 | 1907, 1909, 1911-1920, 1922-1933, 1935, 1936, 1938, 1948-54 (every other year), 1955/56, 1957/58, 1960, 1962 | |
Fair Haven | Red Bank | 1912, 1923, 1931, 1938, 1948, 1950, 1952/53, 1954, 1956, 1958/59, 1961, 1962, 1964, 1966, 1967, 1970, 1972, 1973, 1977, 1978/79, 1980, 1981 | 1938-1981 | |
Fair Lawn | Ridgewood | 1913, 1915, 1926, 1927, 1928, 1931-1941 (every other year); 1944-1971 (every other year) | ||
Fairfield | Montclair | 1904, 1905, 1908, 1931, 1932, 1937, 1941 | 1870-1941 | |
Fairfield Township | Millville | 1941 | ||
Fanwood | Plainfield | 1907, 1909, 1911-1922, 1926-1931, 1933, 1935, 1938, 1940 | 1870-1940 | |
Fanwood | Scotch Plains | 1960-1970 | ||
Finderne | Somerville | 1929 | ||
Flemington | Flemington | 1964 | ||
Fords | Perth Amboy | 1951, 1954, 1956, 1957/58, 1964 | 1912-1967 | |
Franklin Township | New Brunswick | 1931, 1933, 1938-1946 (every other year); 1948, 1949/50, 1951, 1953, 1954, 1955, 1956/57, 1958/59, 1960, 1962, 1963, 1965-68, 1970-75, 1977, 1979 | 1855-1984 | |
Freehold | Freehold | 1955, 1956, 1957/58, 1959/60, 1961, 1962, 1964, 1965, 1967-1971, 1973, 1975, 1979, 1981, 1982 | ||
Garfield | Garfield | 1946, 1948 | ||
Garfield | Passaic | 1907, 1909, 1911, 1912, 1913, 1914, 1916, 1918, 1919, 1922-25, 1927, 1929, 1930, 1937 | ||
Garwood | Westfield | 1961, 1962, 1964-66, 1968, 1969, 1971-73, 1974/75, 1976, 1978, 1979/80, 1982 | 1961-1982 | |
Garwood | Cranford | 1907-1909;1911-1913;1915, 1930, 1932, 1937-1941 (every other year) | 1901-1941 | |
Glassboro | Pitman | 1932 | ||
Glen Ridge | Montclair | 1904, 1905, 1908, 1931, 1932, 1937, 1941 | 1870-1941 | |
Glen Ridge | Bloomfield | 1947-1971 (every other year) | ||
Gloucester City | Camden | 1940, 1947 | ||
Greek Meadows | Hackettstown | 1964 | ||
Greenville | Jersey City | 1910, 1911, 1915, 1918, 1923 | ||
Hackensack | Hackensack | 1908, 1912, 1913, 1914; 1918-1924 (every other year); 1925, 1926, 1928, 1931, 1940, 1947/48, 1949, 1951/52, 1953, 1955/56 | ||
Hackettstown | Hackettstown | 1964 | ||
Haddon Hills Apartments | Haddonfield | 1952-1961 | ||
Haddon Township | Camden | 1908, 1911, 1913-1917;1919-1923;1925-1929;1931, 1940, 1947 | 1920-1931 | |
Haddonfield | Camden | 1947 | ||
Haddonleigh | Haddonfield | 1952-1961 | ||
Haledon | Paterson | 1905, 1906, 1907, 1909, 1911-20, 1922-41, 1943-50, 1952, 1954 | ||
Haledon | Suburban Paterson | 1956, 1957-1971 (every other year) | ||
Hamilton Square | Trenton | 1936 | 1936 | |
Hamilton Township | Trenton | 1907, 1909, 1911-1920, 1922-1933, 1935, 1936, 1938, 1948-54 (every other year), 1955/56, 1957/58, 1960, 1962, 1963, 1965, 1967, 1970, 1971 | 1845-1971 | |
Hammonton | Hammonton | 1950, 1951 | ||
Hancock’s Bridge | Salem | 1938 | ||
Harrison | Harrison | 1907-1917 (every other year), 1920, 1924, 1926-29, 1938-1958 (every other year) | ||
Harrison | Kearny | 1960, 1964, 1966, 1969, 1971 | ||
Hasbrook Heights | Hackensack | 1912, 1913, 1914 | ||
Hawthorne | Paterson | 1954 | ||
Hawthorne | Suburban Paterson | 1956 | ||
Headquarters | Flemington | 1964 | ||
Highland Park | New Brunswick | 1931, 1933, 1938-1946 (every other year); 1948, 1949/50, 1951, 1953, 1954, 1955, 1956/57, 1958/59, 1960, 1962, 1963, 1965-68, 1970-75, 1977, 1979 | 1855-1984 | |
Hightstown | Trenton | 1936 | 1936 | |
Highwood | Englewood | 1913 | ||
Hillsdale | Hackensack | 1908, 1912, 1913, 1914, 1918 | ||
Hillside | Elizabeth | 1924-1971 | ||
Hillside | Hillside | 1939/1940 | ||
Hillside Manor | Hackensack | 1908, 1912, 1913, 1914, 1918 | ||
Hilton | Orange | 1926 | 1926 | |
Hoboken | 1884-1906 | |||
Ho-ho-kus | Ridgewood | 1913, 1915, 1926, 1927, 1928, 1931-1941 (every other year); 1944-1971 (every other year) | ||
Hopelawn | Perth Amboy | 1951, 1954, 1956, 1957/58, 1964 | 1949-1967 | |
Hopewell | Trenton | 1936 | 1936 | |
Interlaken | Asbury Park | 1908, 1911-1917, 1921, 1922, 1924, 1927, 1929, 1931, 1937, 1940, 1945, 1948, 1950, 1954, 1955, 1961, 1963 | ||
Irvington | Irvington | 1895-1905, 1906-1924(every other year), 1926-1930, 1932-1942, 1946-1954 (every other year); 1961, 1967 | ||
Island Beach | Toms River | 1953/54 | ||
Island Heights | Toms River | 1941, 1944, 1953/54, 1963, 1966, 1969 | ||
Jersey City | Jersey City | 1910, 1911, 1915, 1918, 1923 | ||
Keansburg | Red Bank | 1912 | ||
Kearny | Harrison | 1907-1917 (every other year); 1920, 1924, 1926-1929, 1938-1958 (every other year) | ||
Kearny | Kearny | 1960, 1964, 1966, 1969, 1971 | 1902-1903 (microfilm with Newark) | |
Keasbey | Perth Amboy | 1951, 1954, 1956, 1957/58, 1964 | 1919-1967 | |
Kenilworth | Cranford | 1907-09, 1911-13, 1915, 1930, 1932 | 1907-1932 | |
Kenilworth | Westfield & Cranford | 1944, 1947, 1948, 1951, 1954, 1955 | 1944-1955 | |
Keyport | Red Bank | 1912 | ||
Kingsway Village | Haddonfield | 1952-1961 | ||
Lakewood | Lakewood | 1944 | ||
Landis | Vineland | 1925, 1938, 1941, 1943/44, 1946/47, 1950, 1952/53, 1954, 1956, 1957/58, 1959/60 (every other year); 1971, 1973, 1979, 1980, 1981, 1987 | 1921-1981 | |
Larison’s Corner | Flemington | 1964 | ||
Laurence Township | Millville | 1941 | ||
Laurence Township | Vineland | 1941 | 1941 | |
Lawrence Brook | South River | 1953/54, 1955/56, 1961 | ||
Lawrenceville | Trenton | 1936 | 1936 | |
Leonia | Englewood | 1911, 1913, 1923, 1927, 1931, 1938 | ||
Linden | Elizabeth | 1929-1931;1933-1941 (every other year);1942/43, 1944/45;1947-1971 (every other year) | ||
Linwood | Ocean City | 1981 | ||
Linwood | Pleasantville | 1966, 1968 | ||
Little Falls | Paterson | 1954 | ||
Little Falls | Suburban Paterson | 1956 | ||
Little Silver | Red Bank | 1912, 1923, 1931, 1938, 1948, 1950, 1952/53, 1954, 1956, 1958/59, 1961, 1962, 1964, 1966, 1967, 1970, 1972, 1973, 1977, 1978/79, 1980, 1981 | 1938-1981 | |
Livingston | Orange | 1872, 1873, 1874, 1877, 1880, 1883-1886, 1889-1905, 1906-1924 (every other year, none between 1916 and 1922); 1926-1930, 1932-1942 (every other year); 1948-1954 (every other year) | 1888-1954 | |
Livingston | West Orange | 1956-64 (every other year); 1966/67, 1968, 1970, 1974 | ||
Loch Arbour | Asbury Park | 1908, 1911-1917, 1921, 1922, 1924, 1927, 1929, 1931, 1937, 1940, 1945, 1948, 1950, 1954, 1955, 1961, 1963 | ||
Locktown | Flemington | 1964 | ||
Locust | Red Bank | 1912 | ||
Lodi | Passaic | 1916 | ||
Long Branch | Long Branch | 1912, 1927, 1931, 1938, 1948, 191953, 1955, 1956/57, 1959-1965 (every other year); 1966-1970 (every other year) | ||
Long Valley | Hackettstown | 1964 | ||
Longport | Atlantic City | 1907, 1909, 1910, 1911, 1917, 1918, 1920, 1925-1939, 1963, 1964, 1965, 1968-1972, 1976, 1978, 1979, 1981, 1982 | 1907-1982 | |
Lower Penns Neck | Salem | 1938 | ||
Lyndhurst | Rutherford | 1912, 1914, 1918, 1920, 1921/22, 1924, 1927, 1929, 1930, 1946, 1957/58 | ||
Madison | Morristown | 1917-1927; 1929-31; 1965-1971 (every other year) | 1917-1931; 1965-1971 (every other year) | |
Manville | Somerville | 1929 | ||
Maplewood | Orange | 1872, 1873, 1874, 1877, 1880, 1883-1886, 1889-1905, 1906-1924 (every other year, none between 1916 and 1922); 1926-1930, 1932-1942 (every other year); 1948-1954 (every other year); 1957-1965 (every other year); 1970 | 1888-1970 | |
Margate City | Atlantic City | 1907, 1909, 1910, 1911, 1917, 1918, 1920, 1925-1939, 1963, 1964, 1965, 1968-1972, 1976, 1978, 1979, 1981, 1982 | 1872-1982 | |
Matawan | Red Bank | 1912 | ||
Maywood | Hackensack | 1912, 1913, 1914; 1918-1924 (every other year); 1925, 1926, 1928, 1931, 1940 | ||
Mendham | Morristown | 1930 | 1930 | |
Menlo Park | Edison | 1964, 1966, 1968 | ||
Merchantville | Camden | 1940 | ||
Merchantville | Merchantville | 1911 | ||
Metuchen | New Brunswick | 1961 | 1917-1918; 1942; 1961 | |
Middlesex | Somerville | 1927, 1929, 1931, 1936/37, 1940 | ||
Middletown | Red Bank | 1912 | ||
Midland Park | Ridgewood | 1913, 1915, 1926, 1927, 1928, 1931-1941 (every other year); 1944-1971 (every other year) | ||
Millburn | Orange | 1908-1924 (every other year, none between 1916 and 1922) | 1850-1966 | |
Millburn | Summit | 1925, 1927, 1930-1970 (every other year); 1973, 1976, 1979, 1981 | 1850-1966 | |
Milltown | New Brunswick | 1937 | ||
Millville | Millville | 1921, 1925, 1929, 1938, 1961, 1964, 1966, 1968, 1969, 1971, 1972, 1977, 1979-1981 | 1928-1981 | |
Mine Hill | Dover | 1940, 1961 | ||
Money Island | Toms River | 1953/54 | ||
Monmouth Beach | Long Branch | 1963 | ||
Monmouth County | Monmouth County | 1914 | ||
Monroeville | Salem | 1938 | ||
Montclair | Montclair | 1904, 1905, 1908, 1931, 1932, 1937, 1941, 1945-1971 (every other year) | 1870-1969 | |
Montvale | Hackensack | 1908, 1912, 1913, 1914; 1918 | ||
Morris County | Morris County | 1906-1907 | ||
Morris Plains | Morristown | 1914, 1916-1927; 1929-1931; 1933, 1935, 1938, 1941, 1943, 1951, 1952/53, 1954, 1955, 1959/60, 1962, 1965-1967; 1970, 1972, 1979, 1981, 1982 | 1914-1982 | |
Morris Township | Morristown | 1914, 1916-1927; 1929-1931; 1933, 1935, 1938, 1941, 1943, 1951, 1952/53, 1954, 1955, 1959/60, 1962, 1965-1967; 1970, 1972, 1979, 1981, 1982 | 1914-1982 | |
Morristown | Morristown | 1914, 1916-1927; 1929-1931; 1933, 1935, 1938, 1941, 1943, 1951, 1952/53, 1954, 1955, 1959/60, 1962, 1965-1967; 1970, 1972, 1979, 1981, 1982 | 1914-1982 | |
Mountainside | Cranford | 1938/39 | 1938 | |
Mountainside | Plainfield | 1907, 1909, 1911-1922, 1926-1928 | 1907, 1909, 1911-1922, 1926-1928 | 1870-1928 |
Mountainside | Westfield | 1961, 1962, 1964, 1965, 1966, 1968, 1969, 1971, 1972, 1973, 1974/75, 1976, 1978, 1979/80, 1982 | 1961-1982 | |
Murray Hills | New Providence | 1963, 1971, 1980 | ||
Naughright | Hackettstown | 1964 | ||
Neptune | Asbury Park | 1908, 1911-1917, 1921, 1922, 1924, 1927, 1929, 1931, 1937, 1940, 1945, 1948, 1950, 1954, 1955, 1961, 1963 | ||
Neptune City | Asbury Park | 1908, 1911-1917, 1921, 1922, 1924, 1927, 1929, 1931, 1937, 1940, 1945, 1948, 1950, 1954, 1955, 1961, 1963 | ||
New Brunswick | New Brunswick | 1931, 1933, 1938-1946 (every other year); 1948, 1949/50, 1951, 1953, 1954, 1955, 1956/57, 1958/59, 1960, 1962, 1963, 1965-68, 1970-75, 1977 | 1931-1977 | |
New Market | Plainfield | 1929 | 1928 | 1928-1929 |
New Milford | Hackensack | 1908, 1912, 1913, 1914, 1918 | ||
New Providence | New Providence | 1963 | ||
Newark | Newark | A largely complete run of directories for Newark from 1835-1964 in the New Jersey Information Center. Public may use 1835-1880, 1890, 1900, 1905, 1910, 1920, 1925, 1930, 1951, 1955, 1964/65 (subject to change due to fragile materials). Microfilm reels available for all years. | A largely complete run of directories for Newark from 1835-1964 in the New Jersey Information Center for public use. | 1835-1964 |
Newfield | Salem | 1938 | ||
Newton | Newton | 1912, 1913, 1916, 1927, 1930, 1932, 1934, 1936, 1939, 1940/41; 1942/43; 1949, 1950, 1952, 1954, 1955/56; 1959, 1961, 1963, 1964, 1967 | ||
Nixon | Edison | 1964, 1966, 1968 | ||
Nordhoff | Englewood | 1911, 1913, 1923, 1927, 1931, 1938 | ||
North Arlington | Harrison | 1907-1917 (every other year); 1920, 1924, 1926-1929, 1938-1958 (every other year) | ||
North Arlington | Kearny | 1960, 1964, 1966, 1969, 1971 | ||
North Brunswick | New Brunswick | 1931, 1933, 1938-1946 (every other year); 1948, 1949/50, 1951, 1953, 1954, 1955, 1956/57, 1958/59, 1960, 1962, 1963, 1965-68, 1970-75, 1977, 1979 | 1855-1984 | |
North Caldwell | Montclair | 1904, 1905, 1908, 1931, 1932, 1937, 1941, 1945-1971 (every other year) | 1870-1969 | |
North Edison | Edison | 1964, 1966, 1968 | ||
North Hackensack | Hackensack | 1908, 1912, 1913, 1914; 1918-1924 (every other year); 1925, 1926, 1928, 1931, 1940, 1947/48, 1949, 1951/52, 1953, 1955/56 | ||
North Haledon | Suburban Paterson | 1956, 1957-1971 (every other year) | ||
North Hudson | North Hudson | 1916/1917 | ||
North Long Branch | Long Branch | 1912, 1927, 1931, 1938, 1948, 191953, 1955, 1956/57, 1959-1965 (every other year); 1966-1970 (every other year) | ||
North Merchantville | Merchantville | 1911 | ||
North Plainfield | Plainfield | 1907, 1909, 1911-1922, 1926-1931, 1933, 1935, 1938, 1940, 1943, 1953, 1955, 1956, 1957/58, 1960, 1962, 1963, 1964, 1966, 1974 | 1870-1977 (film does not contain every consecutive year) | 1870-1982 |
North Wildwood | Wildwood | 1922, 1924, 1926, 1929, 1949, 1954, 1955/56, 1957/58, 1960, 1964 | 1937; 1967 | |
Northfield | Ocean City | 1981 | ||
Northfield | Pleasantville | 1966, 1968 | ||
Nutley | Belleville | 1925-1929, 1931, 1934, 1936-1972 (every other year) | 1921-1972 | |
Oak Tree | Edison | 1964, 1966, 1968 | ||
Oaklyn | Camden | 1908, 1911, 1913-17, 1919-23, 1925-29, 1931, 1940, 1947 | 1920-1931 | |
Oakview | Woodbury | 1950, 1952/53; 1955 | ||
Ocean City | Atlantic City | 1907, 1909, 1910, 1911, 1925-1939, 1963, 1964, 1965, 1968-1972, 1976, 1978, 1979, 1981, 1982 | 1907, 1909, 1910, 1911, 1925-1939, 1963, 1964, 1965, 1968-1972, 1976, 1978, 1979, 1981, 1982 | |
Ocean Gate | Toms River | 1941, 1944, 1953/54, 1963, 1966, 1969 | ||
Ocean Grove | Asbury Park | 1908, 1911-1917, 1921, 1922, 1924, 1927, 1929, 1931, 1937, 1940, 1945, 1948, 1950, 1954, 1955, 1961, 1963 | ||
Oceanic | Red Bank | 1912 | ||
Oceanport | Long Branch | 1961 | ||
Oldmans | Salem | 1938 | ||
Oradell | Hackensack | 1908, 1912, 1913, 1914, 1918 | ||
Orange | Orange | 1872, 1873, 1874, 1877, 1880, 1883-1886, 1889-1905, 1906-1924 (every other year, none between 1916 and 1922); 1926-1930, 1932-1942 (every other year); 1948-1954 (every other year); 1957-1965 (every other year); 1970 | 1888-1970 | |
Orchard View | Burlington | 1951 | ||
Oxford | Washington | 1964, 1963, 1965/66, 1967, 1969, 1971, 1974 | ||
Palmyra | Burlington | 1926 | ||
Park Ridge | Hackensack | 1908, 1912, 1913, 1914, 1918 | ||
Passaic | Passaic | 1907, 1909, 1911, 1912, 1913, 1914, 1916, 1918, 1919, 1922-1925, 1927, 1929, 1930, 1937, 1946-1956 (every other year); 1962, 1966 | ||
Paterson | Paterson | 1905, 1906, 1907, 1909, 1911-1920, 1922-1941, 1943-1950, 1952, 1954, 1956, 1957, 1958 | 1906-1936 | |
Pennington | Trenton | 1936 | 1936 | |
Pennsanken (Pensankin) | Camden | 1940 | 1920-1931 | |
Pennsanken (Pensankin) | Merchantville | 1911 | ||
Pennsville | Salem | 1924, 1931, 1938 | ||
Perth Amboy | Perth Amboy | 1951, 1954, 1956, 1957/58, 1964 | 1919-1964 | |
Pilesgrove | Salem | 1938 | ||
Pine Beach | Toms River | 1941, 1944, 1953/54, 1963, 1966, 1969 | ||
Pitts Grove | Salem | 1938 | ||
Plainfield | Plainfield | 1907, 1909, 1911-1922, 1926-1931, 1933, 1935, 1938, 1940, 1943, 1953, 1955, 1956, 1957/58, 1960, 1962, 1963, 1964, 1966, 1974 | 1907-1977 (film does not contain every consecutive year) | 1870-1982 |
Plaza Park | Burlington | 1926, 1941, 1951/52, 1953/54 | ||
Pleasantville | Atlantic City | 1910, 1911, 1917, 1918, 1920, 1925-1931 | 1872-1982 | |
Pleasantville | Pleasantville | 1966, 1968 | 1872-1982 | |
Pleasantville | Ocean City | 1981 | 1872-1982 | |
Point Breeze | Flemington | 1964 | ||
Pompton | Pompton Lakes | 1950 | ||
Port Reading | Perth Amboy | 1908-1918 | ||
Princeton | Princeton | 1912, 1914, 1917, 1918, 1920, 1923-31, 933, 1935, 1937-1942, 1949, 1952, 1954, 1955/56, 1957, 1958/59, 1961, 1962, 1965, 1966, 1967, 1969, 1972, 1973/74, 1975-1980, 1982, 1987 | ||
Prospect Park | Paterson | 1905, 1906, 1907, 1909, 1911-1920, 1922-1941, 1943-1950, 1952, 1954, 1956, 1957, 1958 | 1861-1935 | |
Prospect Park | Suburban Paterson | 1956, 1957-1971 (every other year) | ||
Quakertown | Flemington | 1964 | ||
Rahway | Rahway | 1949, 1952, 1954, 1955, 1956, 1958/59, 1962, 1964, 1965, 1967, 1970, 1972, 1978 | 1904-1981 | |
Raritan Township | Flemington | 1964 | ||
Raritan Township | Somerville | 1966, 1968, 1970, 1971, 1973, 1975, 1976, 1979, 1980, 1982, 1984 | ||
Raritan Township (Edison) | New Brunswick | 1940-1946 (every other year); 1948, 1949/50, 1951, 1953, 1954 | 1855-1984 | |
Reaville | Flemington | 1964 | ||
Red Bank | Red Bank | 1912, 1923, 1931, 1938, 1948, 1950, 1952/53, 1954, 1956, 1958/59, 1961, 1962, 1964, 1966, 1967, 1970, 1972, 1973, 1977, 1978/79, 1980, 1981 | 1938-1981 | |
Ridgewood | Ridgewood | 1913, 1915, 1926, 1927, 1928, 1931-1941 (every other year); 1944-1970 (every other year) | ||
Ringoes | Flemington | 1964 | ||
River Edge | Hackensack | 1908, 1912, 1913, 1914, 1918 | ||
River Plaza | Red Bank | 1912, 1923, 1931, 1938, 1948, 1950, 1952/53, 1954, 1956, 1958/59, 1961, 1962, 1964, 1966, 1967 | 1938-1967 | |
Riverside | Burlington | 1926 | ||
Riverton | Burlington | 1926 | ||
Rockaway | Dover | 1940 | ||
Rockaway | Morristown | 1917-1927 | 1917-1927 | |
Rockport | Hackettstown | 1964 | ||
Roosevelt | Perth Amboy | 1908-1910 | ||
Rosedale | Hammonton | 1950-1951 | ||
Roseland | Orange | 1872, 1873, 1874, 1877, 1880, 1883-1886, 1889-1905, 1906-1924 (every other year, none between 1916 and 1922); 1926-1930, 1932-1942 (every other year); 1948-1954 (every other year) | 1888-1970 | |
Roseland | West Orange | 1956-1964 (every other year); 1966/1967, 1968, 1970, 1974 | ||
Roselle | Elizabeth | 1882, 1897, 1903;1907-1921 (every other year);1923-1931;1933-1941 (every other year);1942/43, 1944/45;1947-1971 (every other year) | ||
Roselle Park | Elizabeth | 1882, 1897, 1903;1907-1921 (every other year);1923-1931;1933-1941 (every other year);1942/43, 1944/45;1947-1971 (every other year) | ||
